Harsimrat Kaur Badal(born 25-Jul-66) delhi, India. Harsimrat Kaur Badal an Indian Politician. Get more info about Harsimrat Kaur Badal age, biography, height, weight, facebook, instagram, twitter, family, relation
The Beautiful video we Made by #GOBEST about complete information #Harsimrat Kaur Badal unseen photos, information about father
✈ ✈ ✈ Do you know about These Indian Stars ✈ ✈ ✈
✇ Sakshi agarwal bio Age Height Boyfriend Family 😢👌😘
✇ Donal Bisht Actress Bio, stats 😘💋💋
✇ Nikita sharma Bollywood Star Actress Bio, stats 😢✔💋
✇ Kalyani priyadarshan Tollywood Star Actress Bio, stats 😢✔💋
Full Name | ✇ | Harsimrat Kaur Badal |
Age: 52 Years | ✈ | |
Husband: Sukhbir Singh Badal | ✈ | |
Net Worth: Rs. 217 Crore | ✈ | |
✈ | ||
Bio | ✈ | |
Profession | ✈ | Politician |
Politics | ✈ | |
Political Party | ✈ | Shiromani Akali Dal (SAD) |
Shiromani Akali Dal | ✈ | |
Political Journey | ✈ | • Harsimrat began her political Journey in 2009 when she was elected to the 15th Lok Sabha from the Bhatinda constituency after defeating Indian National Congress candidate Raninder Singh by 120960 votes. |
• Harsimrat has been re-elected as an MP from Bathinda in 2014 having defeated Manpreet Singh Badal, Indian National Congress-People's Party of Punjab joint candidate. | ✈ | |
• In the 2019 Lok Sabha Elections, she won the Bathinda seat by a margin of 21,772 votes. | ✈ | |
• On 30 May 2019, she took the oath as the Cabinet Minister for Food Processing Industries. | ✈ | |
Physical Stats & More | ✈ | |
Height (Approx.) | ✈ | in centimeters- 165 cm |
in meters- 1.65 m | ✈ | |
in Feet Inches- 5’ 5” | ✈ | |
Weight (Approx.) | ✈ | in Kilograms- 60 kg |
in Pounds- 132 lbs | ✈ | |
Eye Colour | ✈ | Black |
Hair Colour | ✈ | Black |
Personal Life | ✈ | |
Date of Birth | ✈ | 25-Jul-66 |
Age (as in 2021) | ✈ | 54 Years |
Birthplace | ✈ | New Delhi |
Zodiac sign | ✈ | Leo |
Nationality | ✈ | Indian |
Hometown | ✈ | New Delhi |
School | ✈ | Loreto Convent Cchool, New Delhi |
College/University | ✈ | Delhi University |
Educational Qualification | ✈ | • Matriculation from Loreto Convent School, New Delhi in 1980 |
• Diploma in Textile Designing From South Delhi Polytechnic, New Delhi in 1987 | ✈ | |
Family | ✈ | Father- Satyajit Singh Majithia |
Satyajit Singh | ✈ | |
Mother- Sukhmanjus Majithia | ✈ | |
Brother- Bikram Singh Majithia | ✈ | |
Bikram Singh Majithia | ✈ | |
Sister- Not Known | ✈ | |
Religion | ✈ | Sikhism |
Address | ✈ | Village Badal, Tehsil Malout Dist. Sri Mukatsar Sahib, Punjab |
Favourite Things | ✈ | |
Favourite Bag | ✈ | Tan Tote |
Boys, Affairs and More | ✈ | |
Marital Status | ✈ | Married |
Affairs/Boyfriends | ✈ | Not Known |
Husband | ✈ | Sukhbir Singh Badal |
Harsimrat with her Husband Sukhbir Singh Badal | ✈ | |
Children | ✈ | Son- Anantbir Singh |
Daughters- Gurleen Kaur, Harkirat Kaur | ✈ | |
Harsimrat Kaur Badal (left), Gurleen Kaur (center), Anantbir Singh (Right) | ✈ | |
Style Quotient | ✈ | |
Car/Vehicle | ✈ | Nil (as per her affidavit filed in the 2019 Lok Sabha Eelections) |
Assets/Properties | ✈ | Bank Deposits: Rs. 41.59 Lakh |
✈ | Bonds & Shares: Rs. 60.47 Crore | |
✈ | Jewellery: Worth Rs. 7 Crore | |
✈ | Paintings: Worth Rs. 3.4 Lakh||
Weapons: Worth Rs. 1.25 Lakh | ✈ | |
Agricultural Land: Worth Rs. 50 Crore | ✈ | |
✈ | Non-Agricultural Land: Worth Rs. 18.20 Crore | |
Commercial Buildings: Worth Rs. 9.65 Crore | ✈ | |
Residential Buildings: Worth Rs. 39.86 Crore | ✈ | |
Money Factor | ✈ | |
Salary (as a Member of Parliament) | ✈ | Rs. 1 Lakh + Other Allowances |
Net Worth (approx.) | ✈ | Rs. Rs. 217 Crore (as in 2019) |
Harsimrat Kaur Badal's MOST FIERY speech in Lok Sabha on #FarmLaws and #FarmersProtest
Harsimrat Kaur Personal life
Badal was born on 25 July 1966 to Satyajit and Sukhmanjus Majithia in Delhi. She did her schooling from Loreto Convent School, Delhi.She is a matriculate and holds a diploma in textile design. She married Sukhbir Singh Badal on 21 November 1991. The couple have two daughters and a son. Her brother Bikram Singh Majithia is a member of Shiromani Akali Dal, a former MLA from Majitha and an ex minister in the Punjab state government led by her father-in-law Parkash Singh Badal.
Harsimrat Kaur Political career
Badal started her political career with the 2009 Indian general election. She was elected to the 15th Lok Sabha from the Bathinda constituency after defeating Indian National Congress candidate Raninder Singh by 120,960 votes. Her first speech was on 3 December 2009, where she expressed her concern about the victims and survivors of the 1984 anti-Sikh riots. She was part of a project named "Nanhi Chhan" to save girl child and trees. Badal has been re-elected as an MP from Bathinda in 2014 having defeated Indian National Congress-People's Party of Punjab joint candidate, Manpreet Singh Badal. For this, she has been appointed in the Modi government as State Minister for Food Processing. She got elected for 3rd time in a row from Bathinda in 2019 Lok Sabha election. She defeated the Congress candidate Amrinder Singh Raja Warring in a close fight with around 21,000 votes.
In May 2019, she continued her Ministry of Food Processing Industries.
She resigned from the cabinet on 17 September 2020 to protest against the new farm bills passed by the government.
Harsimrat Kaur Business career
Badal and her family have direct or indirect interests in any array of businesses. Members of the Badal family, including Harsimrat's father-in-law and husband have ownership interests in Orbit Resorts, Metro Eco Green Resorts, Saanjh Foundation, Falcon Properties, Dabwali Transport and Orbit Aviation. Her maternal family controls Saraya Industries, Ajnala Power, and Batala Power. Her husband holds a majority stake in the Punjabi language PTC television network
Harsimrat Kaur Social work
In September 2008, Kaur started the "Nanhi Chhan" project to combat against female foeticide in Punjab, women empowerment and to save the trees. It operates in schools, colleges, gurudwaras, temples, churches, and municipal centers. Through this project many girls and women in Punjab villages have been trained in cloth sewing, knitting and flowering.
Social Media | ✇ | Official Profiles |
✈ | https://www.facebook.com/gobests/ | |
✈ | https://instagram.com/harsimrat_kaur_badal/ | |
✈ | https://twitter.com/HarsimratBadal_ |
This star celebrity is a very popular on social media and the internet. Harsimrat Kaur has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest. Get in touch with your favorite celebrity through gobest.in.
Most searched in google for these Celebrity Profiles also
PANKHURI AWASTHY ,
PAOLI DAM ,
HEINRICH KLAASEN ,
HEITAL PUNIWALA ,
HELI DARUWALA ,
HEMANT SOREN ,
HETAL GADA ,
HILLARY CLINTON ,
H R MCMASTER ,
HUKUM SINGH ,
HUSSAIN KUWAJERWALA ,
IAIN ARMITAGE ,
IAN SOMERHALDER ,
IBRAHIM ALI KHAN ,
IGOR AKINFEEV ,
IKKA ,
IMAN ALI ,