Indian Cricketer Virat Kohli born on 5 November 1988 (age 33 years), New Delhi, India. Virat Kohli an Indian Cricker and Captain for Indian cricket team who appears predominantly in International cricket, IPL 20-20. Get more info about Virat Kohli age, biography, height, weight, facebook, instagram, twitter, Wife, family, relation & latest news with bio in video - gobest.in
The Beautiful video we Made by #GOBEST about complete information #Virat Kohli unseen photos, information about father
Indian Cricketer Virat Kohli hobbies, Height, Weight, facebook, twitter, Instagram, Age, Stats, Wiki and More
Full Name | ✇ | Virat Kohli |
Bio/Wiki | ✈ | Virat Kohli |
Nickname(s) | ✈ | Chikoo, Run Machine |
Profession | ✈ | Indian Cricketer (Batsman) |
Physical Stats & More | ✈ | |
Height (approx.) | ✈ | in centimeters- 175 cm |
✈ | in meters- 1.75 m | |
✈ | in Feet Inches- 5’ 9” | |
Eye Colour | ✈ | Dark Brown |
Hair Colour | ✈ | Black |
Cricket | ✈ | |
International Debut | ✈ | ODI- 18 August 2008 against Sri Lanka at Dambulla |
✈ | Test- 20 June 2011 against West Indies at Kingston | |
✈ | T20 - 12 June 2010 against Zimbabwe at Harare | |
Jersey Number | ✈ | #18 (India) |
#18 (IPL) | ✈ | |
Domestic/State Team | ✈ | Delhi, India Red, Royal Challengers Bangalore |
Nature on field | ✈ | Very Aggressive |
Likes to play against | ✈ | Pakistan, Australia |
Favourite Shot | ✈ | Cover Drive, Flick Shot |
Records (main ones) | ✈ | • First Indian to score a century on World Cup debut (2011). |
✈ | • Third Indian to make 2 ODI hundreds by the age of 22 (after Sachin Tendulkar & Suresh Raina). | |
✈ | • Fastest Indian to complete 1000, 3000, 4000, and 5000 runs in ODI cricket. | |
✈ | • Fastest century by an Indian (of 52 balls against Australia at Jaipur, India in 2013). | |
✈ | • Fastest to score 25 ODI tons. | |
✈ | • Fastest to reach 7,500 ODI runs. | |
✈ | • Third player to score 3 double hundreds in a calendar year after Don Bradman and Ricky Ponting. | |
✈ | • Shares the record of 4 double hundreds with the like of Don Bradman, Graeme Smith, Michael Clarke. | |
✈ | • First Indian skipper to register 9 Test wins in a calendar year. | |
✈ | • First Indian skipper to register 5 successive Test series wins. | |
✈ | • First Indian to aggregate over 1000 Test runs in a calendar year after Rahul Dravid, who made 1145 runs in 2011. | |
✈ | • The highest score of 235 in Tests is the highest score by an Indian captain in Tests. | |
✈ | • First Indian Test skipper to score a double century in an overseas Test. | |
✈ | • Most runs in IPL in a single season (973 runs in IPL 9-2016). | |
✈ | • Most hundreds in IPL in a year (4). | |
✈ | • The fastest to 10,000 ODI runs and reached the mark in 205 innings. | |
✈ | • The first Indian to score 3 consecutive centuries in ODI cricket. | |
✈ | • The fastest player to 19,000 runs in international cricket. | |
Date of Birth | ✈ | 5-Nov-88 |
Age (as of 2021) | ✈ | 33 Years |
Birthplace | ✈ | Delhi, India |
Zodiac sign | ✈ | Scorpio |
Signature | ✈ | Virat Kohli signature |
Nationality | ✈ | Indian |
Hometown | ✈ | Delhi, India |
School | ✈ | Vishal Bharti Public School, Delhi |
Saviour Convent Senior Secondary School, Paschim Vihar, Delhi | ✈ | |
College | ✈ | N/A |
Educational Qualification | ✈ | 12th standard |
Family | ✈ | Father- Late Prem Kohli (Criminal lawyer) |
Mother- Saroj Kohli (Homemaker) | ✈ | |
✈ | Sister- Bhawna Kohli (Elder) | |
✈ | Brother- Vikas Kohli (Elder) | |
Virat Kohli's brother, sister-in-law & nephew | ✈ | |
Coach/Mentor | ✈ | Raj Kumar Sharma |
Religion | ✈ | Hinduism |
Caste | ✈ | Khatri |
Food Habit | ✈ | Vegetarian (turned vegetarian in October 2019) [1] |
Address | ✈ | DLF City Phase-1, Block-C, Gurugram |
Virat Kohli house | ✈ | |
Likes & Dislikes | ✈ | Likes- Watching Roger Federer playing, watching old cricket videos, he likes Soccer and Tennis beside Cricket, Loves to drive, crazy for sushi (food), meeting old friends |
Dislikes- Too many guests at home, sitting idle for long time | ✈ | |
Hobbies | ✈ | Workout, travelling, singing, dancing |
Girls, Family & More | ✈ | |
Marital Status | ✈ | Married |
Affairs/Girlfriends | ✈ | Sarah-Jane Dias (Actress, rumour) |
✈ | Sarah-Jane Dias | |
✈ | Sanjana (Model, Actress, rumour) | |
✈ | Virat Kohli & Sanjana | |
✈ | Tamannaah Bhatia (Actress, rumour) | |
✈ | Virat Kohli with Tamannaah Bhatia posing for an ad | |
✈ | Izabelle Leite (Brazilian model, rumour) | |
✈ | Virat Kohli with Izabelle Leite | |
✈ | Mansha Bahl (Model, Actress)Virat Kohli Ex- Girlfriend Mansha Bahl | |
✈ | Anushka Sharma (Actress) | |
Wife/Spouse | ✈ | Anushka Sharma |
Marriage Date | ✈ | 11-Dec-17 |
Children | ✈ | On 11 January 2021, Virat and his wife, Anushka, blessed with a baby girl, Vamika. |
Style Quotient | ✈ | |
Cars Collection | ✈ | Audi Q7, Audi S6, Audi R8 V10, Audi R8 LMX, Audi A8L W12 Quattro, Toyota Fortuner |
✈ | Virat Kohli Audi R8 LMX | |
Money Factor | ✈ | |
Salary (as of 2018) | ✈ | Retainer Fee: Rs. 7 crore |
✈ | Test Fee: Rs. 15 lakh | |
✈ | ODI Fee: Rs. 6 lakh | |
✈ | T20 Fee: Rs. 3 lakh | |
✈ | IPL 11: Rs. 17 crore | |
Income (as of 2018) | ✈ | Rs. 228.09 crore/annum [3] |
Net Worth (approx.) | ✈ | Rs. 400 Crore |
Controversies
• In 2011, Kohli on his first tour to Australia, showed his middle finger to the Sydney crowd after they abused him when he was fielding the boundary at the boundary line during the second Test.
Virat Kohli middle finger controversy
• In 2013, during a match between Royal Challengers Bangalore, and Kolkata Knightriders in IPL 6, Kohli and Gautam Gambhir had an ugly spat. After getting out, instead of walking back, Kohli made some remarks which angered Gambhir, after which both started abusing each other until Rajat Bhatia intervened.
Virat Kohli fight with Gautam Gambhir
• Before the 2015 World Cup in Australia, the BCCI disallowed the Indian players to stay with their wives, or girlfriends during the World Cup. But according to reports, Kohli was staying in the same hotel where his girlfriend Anushka Sharma was staying.
• In 2016, Kohli abused a journalist after a practice session during the T20 World Cup, as Kohli thought that that particular journalist had written an article about actress Anushka Sharma in the National Daily. But, later Kohli came to know that it was the wrong journalist, after which he apologized immediately.
• Though Anil Kumble was named as the Indian cricket team coach in June 2016, in early 2017, there were many reports that were doing rounds hinting at differences between Anil and Virat Kohli. However, prior to the Champions Trophy 2017, when the BCCI published an advertisement for the post of men's Indian cricket team coach, Anil felt deeply hurt and decided to discontinue his coaching job, and on 21 June 2017, Anil gave his resignation from the post of the Indian cricket team coach.
Anil Kumble resignation letter
Youtube ENGLISH SPEECH | VIRAT KOHLI: Rapid-Fire Questions
Favorites Things, Hobbies, Interests
✇ | ||
Favourites | ✈ | |
Cricketer(s) | ✈ | Batsman : Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Joe Root, Herschelle Gibbs |
Bowler : Shane Warne | ✈ | |
Cricket Commentator | ✈ | Harsha Bhogle |
Food | ✈ | Salmon, Sushi, Lamb Chops |
Actor(s) | ✈ | Aamir Khan, Johnny Depp, Robert Downey Jr. |
Actresses | ✈ | Penelope Cruz, Aishwarya Rai, Kareena Kapoor, Katrina Kaif |
Film(s) | ✈ | Bollywood: Border, Jo Jeeta Wohi Sikandar, Ishq, 3 Idiots |
Hollywood: Rocky 4, Iron Man, Southpaw | ✈ | |
TV Show(s) | ✈ | American: Homeland, Narcos, Breaking Bad |
Musician(s) | ✈ | Asrar, Eminem |
Car | ✈ | Aston Martin |
Book | ✈ | Autobiography of a Yogi by Paramahansa Yogananda |
Basketball Player | ✈ | Kobe Bryant |
When he was 9½ years old, his father took him to Raj Kumar Sharma’s West Delhi Cricket Academy.
Virat Kohli and Rohit Sharma tied on 2633 runs
Martin Guptill is now on the 2nd spot with 2436 runs
Mumbai T20I: Rohit Sharma 1st Indian to hit 400 international sixes
• The highest run-scorer by any Indian Captain. He achieved the feat on 19 January 2020 while playing against Australia in Bengaluru. He scored 11208 runs as captain, which is the most by any Indian. He surpassed former skipper MS Dhoni, who amassed 11207 runs as captain. While Dhoni took 330 innings to score 11,208 runs, Kohli overtook him in just 199 innings as captain. Mohammad Azharuddin (8095) is third on the list followed by Sourav Ganguly (7643).
Career Turning Point When he captained India's victorious 2008 World Cup Under-19 side in Malaysia.
ICC Rankings in Batting
in Test matches - 2
One Days : 1
T20 : 11
Batting Career Summary
Test debutvs West Indies at Sabina Park, Jun 20, 2011
Last Testvs South Africa at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Oct 02, 2019
ODI debutvs Sri Lanka at Rangiri Dambulla International Stadium, Aug 18, 2008
Last ODIvs West Indies at Queen's Park Oval, Aug 14, 2019
T20 debutvs Zimbabwe at Harare Sports Club, Jun 12, 2010
Last T20vs South Africa at M.Chinnaswamy Stadium, Sep 22, 2019
IPL debutvs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 18, 2008
Last IPLvs Sunrisers Hyderabad at M.Chinnaswamy Stadium, May 04, 2019
In 2003, his coach Raj Kumar Sharma had invited Ashish Nehra to his academy, where he awarded young Kohli as he was the highest run-scorer for Delhi in the 2002-2003 Polly Umrigar Trophy, with 172 runs at an average of 34.40.
Kohli's thirst for runs showed no signs of slowing down as he looted a small matter of 973 runs during the 2016 edition of the Indian Premier League, the most (by far) by any batsman in the history of the tournament - as he led his Royal Challengers Bangalore (RCB) franchise to a runners-up finish.
Arguably one of the finest ODI batsmen of all-time, and certainly the greatest of his generation, Virat Kohli has played two senior World Cups after leading the junior team to the title in 2008. In 2011, on his World Cup debut, Kohli played second fiddle to Virender Sehwag on his way to a fluent hundred against Bangladesh.
Celebrities can have a powerful impact on a person's life. From fashion trends to political views, the attractiveness of a celebrity's lifestyle can influence people's beliefs, interests and behaviors. They think of their favorite celebrities as role models and may choose to imitate them. But this sports trending star Virat Kohli do hard work to gain popularity.
Check out this Virat Kohli's Life Style
✇ | ||
Does Consume Alcohol? | ✈ | Yes |
Does Smoke Cigarettes? | ✈ | Not Sure Yet |
Will Drive? | ✈ | Not Sure Yet |
Does Swimming | ✈ | Yes |
this celeb Yoga Practitioner? | ✈ | Not Sure Yet |
Does Gym? | ✈ | Yes |
Is a Jogger? | ✈ | Not Sure Yet |
Eating Habit? | ✈ | Not Sure Yet |
✈ | ||
Hobbies | ✈ | Not Sure Yet |
Food | ✈ | Not Sure Yet |
Music | ✈ | Not Sure Yet |
Sports | ✈ | Not Sure Yet |
Car Collection | ✈ | Not Sure Yet |
IT’S HERE! Leap into the fastest shopping experience with the all-new PUMAPP 🐈⬛📲
— Virat Kohli (@imVkohli) June 6, 2022
Download the app now and find a special 🎁 from me inside. Don’t wait, get shopping!#ad
Click here to download 👉 https://t.co/Dpt2yF6SYu pic.twitter.com/e2qVCfOC9y
Social Media | ✇ | Official Profiles |
✈ | https://www.facebook.com//virat.kohli | |
✈ | https://instagram.com/virat.kohli | |
✈ | https://twitter.com/imVkohli |
Above Mentioned Sports celebrity Virat Kohli is a very popular and Most Active on social media and the internet. This star has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest.
This star celebrity Virat Kohli is a very popular on social media and the internet. They has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest. Get in touch with your favorite celebrity through gobest.in.
Most searched in google for these Celebrity Profiles also DEVI KIRUPA , DEVIPRIYA , DEVISH AHUJA , DEVI SRI PRASAD , DEVLINA KUMAR , DEVOLEENA BHATTACHARJEE , DEVON ALLEN , DEVYANSH TAPURIAH , DHANANJAY PANDEY , DHANSIKA , DHANUSH , KANIKA DHILLON , KHUSHI KAPOOR ,