Neha Marda born on 09/23/1985, Kolkata, West Bengal, India.Neha Marda an Bollywood Actress who appears predominantly in Hindi films. Get more info aboutNeha Marda age, biography, height, weight, Facebook, Instagram, Salary, Twitter, family, Favorites, Hobbies, Controversaries, relations & latest news - gobest.in
The Beautiful video we Made by #GOBEST about complete information #Neha Marda unseen photos, information about , family controversaries, hobbies and more
Bollywood Actress Neha Marda hobbies, Height, Weight, facebook, twitter, Instagram, Age, Stats, Wiki and More
✈ ✈ ✈ Do you know about These Indian Stars ✈ ✈ ✈
✇ Ishita Dutta bio Age Height Boyfriend Family 😢😢💋
✇ Farah khan Indian Actress Bio, stats 💕💕👌
✇ Esha Deol Actress Bio, stats 😢👌😘
✇ Charlie Chauhan Bollywood Star Actress Bio, stats 😢👌😘
Neha Marda's Favorite Things, Places and Hobbies
Neha Marda's Hobbies are Travelling, Neha Marda's Favorite Food ✈ Gujarati, Music ✈ Film songs, Neha Marda's Favorite Sports ✈ Cricket, Favourite Actor ✈ Salman Khan
Full Name | ✇ | Neha Marda |
Name | ✈ | Neha Marda |
Real Name | ✈ | Same as Name Above |
Pet / Nick Name | ✈ | Not Such |
Sex | ✈ | Female |
Nationality | ✈ | Indian |
Profession | ✈ | Actress |
Origin | ✈ | Kolkata, West Bengal, India |
✈ | ||
Date Of Birth (DOB) | ✈ | -- 09/23/1985 (M/D/Y) |
Birthplace | ✈ | Kolkata, West Bengal, India |
Zodiac Sign | ✈ | LIBRA |
Star Sign (Nakshatra) | ✈ | Not Sure |
✈ | ||
Zero Size | ✈ | N/A |
Height | ✈ | 5 feet 2 inches / 157 Centimeters |
Weight | ✈ | 50 kg / 110.25 lbs |
✈ | ||
Face Shape | ✈ | Oval |
Eye Colour | ✈ | Black Eyes |
Nose Type | ✈ | Sharp |
Hair Colour | ✈ | Black. |
Hair Length | ✈ | Medium Length |
Dimple Status | ✈ | No |
Beard | ✈ | N/A |
✈ | ||
Nature | ✈ | Not Predicted Yet |
Character | ✈ | Good Human |
Positive | ✈ | Not Known |
Negative | ✈ | Not Known |
✈ | ||
Father | ✈ | Not Known |
Mother | ✈ | Not Known |
No. Of. Brothers | ✈ | 0 |
No. Of. Sisters | ✈ | 0 |
Brother(s) | ✈ | No Brother;Not Sure |
Sister(s) | ✈ | No Sister;Not Sure |
✈ | ||
Neha Marda Relationship Status | ✈ | Committed |
Interested In | ✈ | Male |
Youtube Videos
Neha Marda Marital Status, Wife/Husband and AddressMarital Status | ✈ | Married |
Marital Type | ✈ | Not Sure |
Spouse | ✈ | Husband-Ayushman Agarwal (businessman) |
✈ | ||
Religion | ✈ | Hindu |
Neha Marda's Caste | ✈ | Father - Not Known |
Neha Marda's Caste | ✈ | Mother - Same As Fathers |
Community | ✈ | Not Sure |
Mother Tongue | ✈ | Not Revealed Yet |
Languages Known | ✈ | English, Hindi |
✈ | ||
Native / Origin | ✈ | Kolkata, West Bengal, India |
Home Town | ✈ | Kolkata, West Bengal, India |
Neha Marda's Current City | ✈ | Kolkata, West Bengal, India |
Address | ✈ | Not Known |
✈ |
Neha Marda School, College and Educational Qualifications
School | ✈ | Not Sure |
College | ✈ | Delhi University |
Neha Marda's Qualification | ✈ | Not Sure |
Other Education Notes | ✈ | Not Known |
Neha Marda Favorite things, Actors, Hobbies, food and Destinations
Favourite Actor | ✈ | Salman Khan |
Favourite Actresses | ✈ | Not Known |
Favourite Film(s) | ✈ | Not Known |
Favourite Director(s) | ✈ | Not Known |
Favourite Food | ✈ | Not Known |
Favourite Drink | ✈ | White Chocolate Mocha |
Favourite Fruit | ✈ | Not Known |
Preferred Outfit | ✈ | Not Known |
Preferred Perfume | ✈ | Not Known |
Favourite Destination(s) | ✈ | London |
✈ | ||
Neha Marda's Favourite Colour | ✈ | Not Known |
Favourite Musician | ✈ | Not Known |
Favourite Singer(s) | ✈ | Not Known |
Favourite Song(s) | ✈ | Not Known |
Favourite Sport(s) | ✈ | Not Known |
✈ | ||
Neha Marda's Salary | ✈ | (approx) |
Assets | ✈ | (approx) |
Net Worth | ✈ | (approx) |
Neha Marda Career
Neha Marda is an Indian television actress. She is well known for her roles in Balika Vadhu, Doli Armaano Ki and Kyun Rishton Mein Katti Batti. In 2015, she participated in Jhalak Dikhhla Jaa.
Marda was born on 23 September 1991 and brought up in a Marwari family in a district town near Kolkata. Neha is a native of Rajasthan.
Marda was first recognized when she participated in Sony TV's Boogie Woogie as a contestant and became the winner in 2004. She was a part of the show when she was 11, 17 and 19 and judged for an episode when she was 21. In 2005, she made her acting debut in Sahara One's Saath Rahega Always. After the show went off air she played Shruti in Ghar Ek Sapnaa.
In 2006, she appeared in Zee TV's Mamta as Simran. In 2007, she acted in Ssshhhh.Koi Hai in an episodic appearance followed by acting in Ekta Kapoor's Kahe Naa Kahe as Manvi.
Neha Marda most active with 311K of followers in Instagram
Celebrities can have a powerful impact on a person's life. From fashion trends to political views, the attractiveness of a celebrity's lifestyle can influence people's beliefs, interests and behaviors. They think of their favorite celebrities as role models and may choose to imitate them. But stars do hard work to gain popularity.
Check out Life Style
✇ | ||
✈ | ||
Does Neha Marda, Consume Alcohol? | ✈ | Not Sure Yet |
Does Neha Marda, Smoke Cigarettes? | ✈ | Not Sure Yet |
Will Drive? | ✈ | Yes |
Is Neha Marda, Swims? | ✈ | Yes |
Is Neha Marda, Yoga Practitioner? | ✈ | Yes |
Does Gym? | ✈ | Yes |
Is Neha Marda, a Jogger? | ✈ | Yes |
Eating Habit? | ✈ | Non-Vegetarian |
✈ | ||
Neha Marda's Hobbies | ✈ | Travelling |
Food | ✈ | Gujarati |
Music | ✈ | Film songs |
Sports | ✈ | Cricket |
✈ |
Social Media | ✇ | Social Media Profiles |
✈ | https://www.facebook.com/itsMardaNeha/ | |
✈ | https://instagram.com/nehamarda/ | |
✈ | https://twitter.com/itsMardaNeha |
This star celebrity Neha Marda is a very popular on social media and the internet. Neha Marda has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest. Get in touch with your favorite celebrity through gobest.in.
Most searched in google for these Celebrity Profiles also AVANTIKA HARI , AYUSHMANN KHURRANA , BABITA KUMARI PHOGAT , CAMILA CABELLO , CHRIS GAYLE , DAVID WARNER , DIPIKA K IBRAHIM , DJ SHILPI SHARMA , DUA LIPA , ELON MUSK , EOIN MORGAN , GAUTAM GAMBHIR , GEETA ZAILDAR , GEHANA VASISTH VANDANA TIWARI , GEMMA ATKINSON ,